Konrad's DBAOL Tournament
The League
| Group | Player | Army Name | Total Points |
| 1 | Ambiorix (2) | 179 | 34 |
| 1 | Konrad | 43 | 32 |
| 1 | Bmacster | 172 | 30 |
| 1 | Snowtiger | 179 | 29 |
| 1 | Tiger | 131b | 29 |
| 1 | Philistinejim | 15a | 20 |
| 2 | Richard III | 179 | 34 |
| 2 | Torak | 133 | 24 |
| 2 | Jonny Boy | 142b | 22 |
| 2 | Ralph (4) | 172 | 21 |
| 2 | Selucid | 41a | 18 |
| 2 | King (13) | 11 | 18 |
| 3 | Captain Kremen | 161b | 29 |
| 3 | Young Chevalier | 15b | 26 |
| 3 | Polynikes | 178 | 23 |
| 3 | jonnyboy9 | 18d | 22 |
| 3 | St George | 168 | 21 |
| 3 | nimirukhor | 171 | 15 |
| 4 | Godeur | 85 | 24 |
| 4 | Breogan | 64 | 24 |
| 4 | Lucius Fairchild | 146 | 18 |
| 4 | boofo | 67 | 17 |
| 4 | Amaz Ed | 58 | 15 |
| 4 | Odiseus | 170 | 11 |
Leader Board
| Player | Wins | Finished |
| trotsky.all.stars | 1 | 1 |
| St George | 3 | 3 |
| Richard III | 3 | 3 |
| Amaz Ed | 4 | 5 |
| Bmacster | 3 | 4 |
| Ambiorix (2) | 3 | 4 |
| Godeur | 3 | 4 |
| Ralph (4) | 2 | 3 |
| Polynikes | 2 | 3 |
| Jonny Boy | 3 | 5 |
| boofo | 3 | 5 |
| Snowtiger | 3 | 5 |
| Breogan | 2 | 4 |
| Captain Kremen | 2 | 4 |
| Tiger | 1 | 2 |
| Konrad | 2 | 5 |
| Selucid | 1 | 4 |
| King (13) | 1 | 4 |
| Lucius Fairchild | 1 | 5 |
| Odiseus | 1 | 5 |
| jonnyboy9 | 0 | |
| Kavouras | 1 | |
| Fangollio | 0 | |
| Young Chevalier | 1 | |
| Philistinejim | 4 | |
| Torak | 1 | |
| nimirukhor | 3 |